The results and public deliverables will be published here.
| Num. | Title of deliverable | Work Package | Delivery date | Link |
| D1.1 | Charter for iTEC Associate Partners | WP1 | M3 | PDF |
| D1.3.1 | Intermediate public report | WP1 | M24 | |
| D1.3.2 | Final public report | WP1 | M48 | |
| D2.1 | 1st Summary Report of scenario development process | WP2 | M8 | PDF |
| D2.2 | 2nd Summary Report of scenario development process | WP2 | M20 | |
| D2.3 | 3rd Summary Report of scenario development process | WP2 | M27 | |
| D2.4 | 4th Summary Report of scenario development process | WP2 | M48 | |
| D3.1 | 1st Report on Design prototypes and design challenges for education | WP3 | M12 | PDF |
| D3.2 | 2nd Report on Design prototypes and design challenges for education | WP3 | M24 | |
| D3.3 | 3rd Report on Design prototypes and design challenges for education | WP3 | M36 | |
| D3.4 | Final Report on iTEC prototyping | WP3 | M40 | |
| D3.5 | Teachers guide to innovative tools for education | WP3 | M43 | |
| D4.1 | Teacher skills and competence development for classrooms of the future
| WP4 | M12 | PDF
|
| D4.2 | 1st Validation Report on large-scale piloting | WP4 | M7 | PDF |
| D4.3 | 2nd Validation Report on large-scale piloting | WP4 | M22 | |
| D4.4 | 3rd Validation Report on large-scale pilots | WP4 | M35 | |
| D4.5 | 4th Validation Report on large-scale pilots | WP4 | M43 | |
| D4.6 | Set of modules and guidelines for teachers according to the school level | WP4 | M46 | |
| D4.7 | Critical review of develpments strategies and activity in communitites of practice | WP4 | M24 | |
| D4.8 | Final report on iTEC large-scale pilots | WP4 | M46 | |
| D5.1 | iTEC Evaluation plan | WP5 | M6 | PDF |
| D5.2 | Evaluation Interim Report 1 | WP5 | M11 | PDF |
| D5.3 | Evaluation Interim Report 2 | WP5 | M23 | |
| D5.4 | Evaluation Interim Report 3 | WP5 | M35 | |
| D5.5 | iTEC Final Evaluation Plan | WP5 | M46 | |
| D6.1 | iTEC training requirements and v1 of iTEC training materials | WP6 | M8 | PDF |
| D6.2 | iTEC environments manual V1 | WP6 | M15 | |
| D6.3 | iTEC environments manual V2 | WP6 | M27 | |
| D6.4 | iTEC environments manual V3 | WP6 | M39 | |
| D6.6.1 | Examples of shared practice iTEC environments | WP6 | M10 | PDF |
| D6.6.2 | Examples of shared practice iTEC environments | WP6 | M34 | |
| D8.1 | Initial investigate summary of tools and development of mash-up connectors | WP8 | M12 | PDF |
| D8.2 | Information modelof services/tools/plugins and enrichments of mash-up shells | WP8 | M24 | |
| D8.3 | Technology evaluation report with demonstrator maintenance and support procedures | WP8 | M36 | |
| D8.4 | Standarisation and Impact | WP8 | M48 | |
| D9.1 | Analysis and Design documents for the directory | WP9 | M12 | PDF |
| D9.2 | Release of the directory | WP9 | M21 | |
| D9.3 | Report on metrics for the directory deployment and use | WP9 | M36 | |
| D10.1 | Support implementing iTEC Engaging Scenarios V1 | WP11 | M12 | PDF |
| D11.1 | Website containing promotional materials | WP11 | M1 | www |
| D11.2.1 | 1st workshop for stakeholders at an international conference | WP11 | M16 | |
| D11.2.2 | 2nd workshop for stakeholders at an international conference | WP11 | M28 | |
| D11.2.3 | 3rd workshop for stakeholders at an international conference | WP11 | M30 | |
| D11.3 | First report from high level group | WP11 | M24 | |
| D11.4 | Final report from high level group | WP11 | M48 | |
| D11.5.1 | iTEC Exploitation Plan V1 | WP11 | M12 | PDF |
| D11.5.2 | iTEC Exploitation Plan V2 | WP11 | M24 | |
| D11.5.3 | iTEC Exploitation Plan V3 | WP11 | M36 | |
| D11.5.4 | iTEC Exploitation Plan V4 | WP11 | M48 | |
..